Product Features: 1. The ergonomically designed façade surface pattern is parallel to the eyes, thus very comfortable to look at. 2. The aesthetic large and round ripples with golden curves create an excellent light and shadow effect. 3. The robust and exquisite seams make the building façade more impressive. 4. The outstanding coated metal panel and the precision accessoriesnot only improve the appearance and strength the façade, but also give the façade a stronger artistic feel. | Items | Parameters |
|---|---|
| Effective Width | 780mm |
| Developed Width | 1000mm |
| Wave Height | 32mm |
| Panel Thickness | 0.5,-0.6mm |
| Section Moment of Inertia | 7.2-8.64cm⁴/m |
| Section Moment of Resistance | 4.64-5.55cm³/m |
750 Façade Panel
Product Features: 1. He aesthetic cross section and wavelength offer a very decorative effect. 2. It is directly connected to the sub-structure via screws, thus able to offer a strong wind resistant performance. 3. The two rib joints are designed with sealinggrooves and cavities to block the capillary water by virtue of the outstanding waterproof performance. 4. The unique wavelength, while providing excellent mechanical properties, creates a layered effect of light and shadow. | Items | Parameters |
|---|---|
| Effective Width | 750mm |
| Developed Width | 1000mm |
| Wave Height | 35mm |
| Panel Thickness | 0.5,-0.6mm |
| Section Moment of Inertia | 10.61-12.74cm⁴/m |
| Section Moment of Resistance | 6.12-7.33cm³/m |
990 Façade Panel
Product Features: 1. The standard façade panels are commonly applied to industry buildings; It is directly connected to the sub-structure via screws, thus able to offer a strong wind resistant performance; 2. The 35mm wave height and trough design allow the façade panel a stronger 3D effect and a more aesthetic appearance; 3. The high standard and highstrength fasteners offer an excellent thermal insulation performance; 4. High effective utilization rate, easy installation, economical and functional. | Items | Parameters |
|---|---|
| Effective Width | 990mm |
| Developed Width | 1200mm |
| Wave Height | 35mm |
| Panel Thickness | 0.5 - 0.6mm |
| Section Moment of Inertia | 9.6 - 11.56cm⁴/m |
| Section Moment of Resistance | 8.9 - 10.6cm³/m |